Engineering Evidence
Food Industry Waste Water Treatment Project
| Time | Project Name | Capacity | Location |
|---|---|---|---|
| 1998/11 | Shin Tai Fong Corp. - WWTP | 400 CMD | |
| 1994/3 | Uni-President Enterprises Corp. - Food Processing WWTP | 1,500 CMD | |
| 1990/12 | Horng Ming Freezing Food Co., Ltd. - Freezing Marine Products Processing WWTP Sludge Dehydrated Equipment Phase II | 6-12 CMH | |
| 1988/11 | Horng Ming Freezing Food Co., Ltd. - Freezing Marine Products Processing WWTP | 1,500 CMD | |
| 1988/5 | Wei-Lih Food Industrial Co., Ltd. - Food Processing WWTP | 300 CMD |


