Engineering Evidence
Taiwan Water Corporation Project
| Time | Project Name | Capacity | Location |
|---|---|---|---|
| 2013/3 | Taiwan Water Company - Long Tan WTP renew project (Sewage) | 5,600 CMD | |
| 2013/3 | Taiwan Water Company - Long Tan WTP renew project | 140,000 CMD | |
| 2007/8 | Taiwan Water Company - Hsin Chu Sedimentation Tank Sludge Collector Engineering | ||
| 2004/12 | Taiwan Water Supply Company - Div. II Danan Plant Flocculators, Sludge Collector Engineering II | ||
| 2003/12 | Taipei Water Dept. - Chang-Xin Plant Ching Tan Dam Stopgate & Bar Screen Restoration Project | ||
| 2003/11 | Taipei Water Department - Shuang-Xi Plant Rapid Mixer, Flocculator Replacement | ||
| Taiwan Water Supply Company - Div. III Nan-Ya Water Treatment Plant Flocculator (I) (II) | |||
| Taiwan Water Supply Company - Div. II. Ming-Teh WTP Flocculators (II) | |||
| Taiwan Water Supply Company - Div. III. Pao-Shun WTP Flocculators (I) | |||
| Taiwan Water Supply Company - Div. III. Ming-Teh WTP Flocculators (I) |


